Jean-Emile DARTOIS 8c76c7fbef update config file sample
Change-Id: Ib30538514826819f09c8a2f9322bf8f00896c2eb
2015-10-22 17:01:23 +02:00
2015-10-22 17:01:02 +02:00
2015-10-22 17:01:23 +02:00
2015-10-22 16:34:14 +02:00
2015-10-22 16:34:14 +02:00
2015-06-04 15:27:57 +02:00
2015-10-22 16:34:14 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-29 09:16:58 +02:00
2015-10-22 16:34:14 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-10-22 16:34:14 +02:00
2015-06-04 15:27:57 +02:00

===============================
watcher
===============================

Watcher takes advantage of CEP and ML algorithms/metaheuristics to improve physical resources usage through better VM placement. Watcher can improve your cloud optimization by reducing energy footprint and increasing profits.

* Free software: Apache license
* Wiki: http://wiki.openstack.org/wiki/Watcher
* Source: http://git.openstack.org/cgit/stackforge/watcher
* Bugs: http://bugs.launchpad.net/watcher

Description
No description provided
Readme 32 MiB
Languages
Python 99.7%
Shell 0.3%