David TARDIVEL f763d6c608 refactoring documentation
Change-Id: I47ac167a3d96497fe4211e8a24ec97d0d32db35c
2015-10-29 17:54:58 +01:00
2015-10-29 17:54:58 +01:00
2015-10-22 17:01:23 +02:00
2015-10-22 17:04:14 +02:00
2015-10-22 16:34:14 +02:00
2015-10-22 17:04:14 +02:00
2015-10-22 16:34:14 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-10-22 16:34:14 +02:00
2015-10-22 17:04:14 +02:00
2015-06-04 15:27:57 +02:00
2015-10-22 16:34:14 +02:00
2015-10-22 17:04:14 +02:00

=======
Watcher
=======

OpenStack Watcher provides a flexible and scalable resource optimization service for multi-tenant OpenStack-based clouds.
Watcher provides a complete optimization loop—including everything from a metrics receiver, complex event processor and profiler,
optimization processor and an action plan applier. This provides a robust framework to realize a wide range of cloud optimization goals,
including the reduction of data center operating costs, increased system performance via intelligent virtual machine migration, increased energy efficiency—and more!

* Free software: Apache license
* Wiki: http://wiki.openstack.org/wiki/Watcher
* Source:  http://git.openstack.org/cgit/openstack/watcher
* Bugs: http://bugs.launchpad.net/watcher
* Documentation: https://factory.b-com.com/www/watcher/doc/watcher/index.html
Description
No description provided
Readme 32 MiB
Languages
Python 99.7%
Shell 0.3%